- Lady Rea
- Lady Maria

- LADY FLORA -

 

 

 



 SPECIFICATION:
   

NAME /EX NAME :


TYPE :
BUILT :
FLAG :
CLASS :
P&I :
IMO No :
CALL SIGN :
DWT :



DWCC :



DRAFT :



LOA / LBP :
BREADTH :
DEPTH MOULDED :
GRT / NRT :
GEAR :



HOLDS /HATCHES :



HOLDS DIM :
L X B(FOR-AFT)X H :

















HOLDS CAPACITY :





TTL HOLDS CAPACITY :
HOLD VENTILLATION :
HOLD LADDER TYPE :
HATCH COVERS :
HATCH DIMENSION :





TEU :

 

LADY FLORA /EX SPLENDOUR


TWEEN , MPP TRADING AS SINGLE IN HOLD 2,3,4
GERMANY 1981
PANAMA
BUREAU VERITAS – ICE CLASS
BRITISH MARINE LUXEMBOURG
8131946
3FSK9
SUMMER 9.25 M
TROPICAL 9.442 M
WINTER 9.058 M
SUMMER 14200
TROPICAL 14717
WINTER 13724
SUMMER 9.25 M
TROPICAL 9.442 M
WINTER 9.058 M
156.84M / 146.62M
21.80 M
11.90 M
10964 / 6136
HOLD No 1 - 1 UNION DRRICKS SWL 5 MT
HOLD No 2.3.4 3 VELLE DERRICKS SWL 20 MT
HOLD No 5 1 CRANE SWL 5 MT
5 HOLDS/ 8 HATCHES - HEAVY CARGO
3 DECKS IN HOLD 1
2 DECKS IN HOLDS 2,3,4,5
HO 1 :1LO 19.00M X (2.77M -9.72M)X4.80M
     2nd DECK 19.00M X (7.50M - 15.00M) X 4.80M
     UPPER DECK 19.00M X (8.80M - 16.09M) X 3.20M

HO 2 : BOTTOM 21.25M X (9.32M - 18.08M) X 5.81M
     upperDECK port: 21.25M X (8.74M - 9.88M) X 3.60M
     upper DECK stb: 21.25M X (8.74M - 9.88M) X 3.60M

HO 3 : BOTTOM 21.25M X (18.94M - 19.82M)X 5.81M
      upperDECK port: 21.25M X (9.88M - 9.88M) X 3.60M
      upper DECK stb: 21.25M X (9.88M - 9.88M) X 3.60M

HO 4 : BOTTOM 26.08M X (19.85M - 18.50M)X 5.81M
      upperDECK port: 28.05M X (9.90M - 9.90M )X 5.81M
      upperDECK stb : 28.05M X (9.90M - 9.90M)X 5.80M

HO 5 : BOTTOM 16.75M X (11.90M - 3.83M) X 3.80M
      UPPER DECK: 19.75M X (15.43M - 9.02M) X 5.65M
TTL H1 = GRAIN 2995 CBM/105768 CBF BALE 2713CBM 95809 CBF
TTL H2 = GRAIN 4109 CBM/145108 CBF BALE 3918CBM 138364 CBF
TTL H3 = GRAIN 4492 CBM/158635 CBF BALE 4267CBM 150689 CBF
TTL H4 = GRAIN 5951 CBM/210159 CBF BALE 5780CBM 204120 CBF
TTL H5 = GRAIN 2453 CBM/ 86615 CBF BALE 2199CBM 87979 CBF
GRAIN 20000 CBM /706285 CBF BALE 18877 CBM/676979 CBF
ELECTRICAL
AUSTRALIAN TYPE
8 HATCHES Mc GREGOR
H1 : 10.40 X 10.00 – UP TWN 10.40 X 9.00 – LOW TWN 10.40 X 6.00
H2 : 15.96 X 7.80 - TWN 15.96 X 6.30
H3 : 15.96 X 7.80 - TWN 15.96 X 7.80
H4 : 20.50 X 7.80 - TWN 20.50 X 7.80
H5 : 10.40 X 10.00 - TWN 10.40 X 6.00
114 IN HOLDS / 102 ON DECK


click to enlarge plan